Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7750 Rock Cress Place 4 5 4,304 $1,375,000 $319 19 days
18301 Barrin Court 5 5 4,465 $1,295,000 $290 62 days
7714 Rock Cress Place 6 6 4,916 $1,169,000 $237 23 days
18131 Timber Banks Lane 5 4 3,509 $924,900 $263 153 days
6801 Cove Creek Terrace 4 4 3,718 $899,000 $241 204 days
18549 Cove Creek Drive 5 5 4,297 $872,000 $202 191 days
6807 Cove Creek Terrace 5 5 3,725 $849,000 $227 146 days
6907 Carden Park Drive 6 4 3,636 $799,900 $219 83 days
6978 Carden Park Drive 5 5 3,457 $765,000 $221 41 days
7224 Silverthread Drive 3 3 2,975 $750,000 $252 12 days
18543 Cove Creek Drive 5 4 3,006 $749,000 $249 191 days
7130 Maple Summit Lane 5 5 3,639 $699,000 $192 8 days
6801 Boston Creek Court 5 4 3,278 $689,000 $210 28 days
6813 Cove Creek Court 4 4 3,229 $688,000 $213 68 days
6967 Stafford Park Drive 5 5 3,430 $679,900 $198 7 days
16866 White Daisy Loop 5 4 3,860 $675,000 $174 20 days
7237 Sommervale Drive 4 3 2,851 $674,000 $236 147 days
19019 Palisades Ridge 4 3 2,448 $665,000 $271 76 days
19030 Palisades Ridge 3 3 2,211 $649,000 $293 76 days
7236 Sommervale Drive 3 4 2,201 $620,000 $281 148 days
7224 Sommervale Drive 4 3 2,196 $615,000 $280 147 days
6400 Richwood Trail 4 3 2,922 $609,950 $208 80 days
6249 Deer Summit Court 3 3 2,651 $599,900 $226 89 days
19013 Palisades Ridge 4 4 2,580 $599,000 $232 147 days
7401 Nicklaus Circle 4 3 2,689 $540,000 $200 68 days
Average: 3.8 3.6 2,673 $627,512 $235 67 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18018 Timber Banks Lane 5 5 4,325 $1,399,000 $323 5 days
18025 Boston Creek Trail 5 4 4,652 $925,000 $198 5 days
17900 Boston Creek Trail 5 4 4,299 $849,000 $197 2 days
18525 Cove Creek Drive 5 4 4,222 $799,950 $189 35 days
6637 Holly Crest Lane 5 4 3,922 $699,990 $178 21 days
18718 Holly Crest Drive 5 4 3,765 $684,990 $181 10 days
19007 Palisades Ridge 4 4 2,740 $665,000 $242 154 days
18612 Holly Crest Drive 4 4 3,186 $649,990 $204 35 days
18777 Palisades Cove Trail 3 3 2,106 $530,325 $251 0 days
18748 Palisades Cove Trail 3 3 2,106 $526,325 $249 45 days
18757 Palisades Cove Trail 3 3 2,106 $482,205 $228 91 days
18756 Palisades Cove Trail 3 3 1,829 $479,300 $262 0 days
18792 Palisades Cove Trail 3 3 1,969 $468,135 $237 0 days
18772 Palisades Cove Trail 3 3 1,969 $435,950 $221 0 days
17431 Memorial Tournament Drive 3 4 1,958 $389,900 $199 67 days
Average: 3.9 3.7 3,010 $665,670 $224 31 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18312 Barrin Court 7 7 6,760 $1,650,000 $1,650,000 $244 8 days 9/14/26
17818 Silverthread Terrace 5 5 5,054 $1,225,000 $1,225,000 $242 18 days 5/20/26
7200 Bonallack Bend 4 5 4,800 $1,190,000 $1,128,000 $235 16 days 9/21/26
18107 Ruby Hill Court 4 3 3,610 $1,025,000 $1,025,000 $283 10 days 4/30/26
18206 Timber Banks Lane 5 5 3,907 $999,500 $990,000 $253 11 days 6/12/26
7118 Maple Summit Lane 4 5 5,312 $980,000 $980,000 $184 5 days 6/5/26
6806 Eagle Bend Court 4 5 3,351 $965,000 $965,000 $287 135 days 9/11/26
6642 Stonewolf Court 6 7 5,368 $940,000 $932,500 $173 2 days 8/18/26
7237 Bonallack Bend 4 4 3,379 $939,000 $920,000 $272 19 days 10/9/26
7831 Rock Cress Drive 5 5 4,024 $914,950 $914,950 $227 24 days 6/3/26
7607 Rock Cress Drive 4 3 3,849 $914,950 $903,000 $234 95 days 7/20/26
6407 Bear Trace Way 4 5 4,349 $839,900 $839,900 $193 30 days 9/18/26
18319 Eagle Bend Drive 4 4 3,170 $849,999 $830,000 $261 98 days 6/3/26
7106 Silverthread Drive 3 3 2,489 $824,950 $824,950 $331 3 days 6/24/26
6737 Holly Crest Court 5 4 4,164 $769,990 $807,620 $193 19 days 6/5/26
7713 Ladybells Place 4 4 3,391 $799,950 $799,950 $235 5 days 7/31/26
6231 Sheehan Crossing 4 3 3,602 $779,900 $779,900 $216 49 days 7/16/26
6818 Cove Creek Court 4 3 3,770 $775,000 $755,000 $200 14 days 6/15/26
7700 Ladybells Place 4 4 3,102 $735,000 $735,000 $236 7 days 9/24/26
6991 Carden Park Drive 5 4 3,765 $745,000 $735,000 $195 15 days 8/14/26
6801 Cove Creek Court 4 4 3,052 $729,950 $729,950 $239 119 days 4/30/26
6984 Carden Park Drive 5 4 3,558 $725,000 $725,000 $203 13 days 8/28/26
7443 Wild Senna Terrace 5 4 4,181 $724,900 $724,900 $173 24 days 5/15/26
17619 Stafford Park Point 5 3 3,425 $699,950 $700,000 $204 23 days 5/20/26
19012 Palisades Ridge 3 3 2,529 $694,000 $684,000 $270 126 days 6/5/26
Average: 3.7 3.4 2,779 $636,475 $632,708 $232 38 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!