Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Commerce Street N/A N/A N/A $6,385,000 Unknown 215 days
113 W Bank Street N/A N/A N/A $2,200,000 Unknown 326 days
2557 N Stedman Drive N/A N/A N/A $1,500,000 Unknown 181 days
1965 Wakefield Avenue N/A N/A N/A $1,200,000 Unknown 1896 days
23 W Old Street N/A N/A N/A $1,100,000 Unknown 215 days
2825 S Crater Road N/A N/A N/A $995,000 Unknown 263 days
113 S Old Church Street N/A N/A N/A $640,000 Unknown 105 days
122 & 124 N Sycamore Street N/A N/A N/A $600,000 Unknown 9 days
555 High Street 6 5 4,844 $599,900 $123 130 days
2417 Dupuy Road N/A N/A N/A $575,000 Unknown 137 days
416 W Washington Street 4 3 4,532 $555,000 $122 27 days
9955 Peacefield Lane 5 3 2,556 $500,000 $195 74 days
17412 Lawnfield Drive 5 3 2,689 $485,000 $180 54 days
2913 Rolyart Road 5 5 3,756 $449,000 $119 292 days
8761 Lake Jordan Way 3 3 2,333 $445,000 $190 176 days
2913 Rolyart Road 5 5 3,756 $429,000 $114 2 days
5 Hackberry Drive 4 3 2,203 $404,990 $183 112 days
7 Hackberry Drive 5 3 2,540 $399,990 $157 105 days
243 S Adams Street 4 3 2,768 $399,900 $144 60 days
218 Claremont Street 3 2 2,158 $399,000 $184 63 days
115-117 S Market Street N/A N/A N/A $390,000 Unknown 40 days
143 Marshall Street 4 3 2,595 $389,950 $150 40 days
1937 Windsor Road 3 2 1,749 $384,950 $220 122 days
115 Pine Street N/A N/A 2,780 $380,000 $136 44 days
124 Hackberry Drive 4 3 1,903 $379,990 $199 23 days
Average: 3.4 2.4 1,674 $348,216 $171 92 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 W Washington Street N/A N/A N/A $1,399,000 Unknown 1353 days
928 Winfield Road N/A N/A N/A $1,150,000 Unknown 137 days
1681 S Crater Road N/A N/A N/A $994,100 Unknown 14 days
21000 Chesterfield Avenue N/A N/A N/A $729,000 Unknown 68 days
2568 N Stedman Drive N/A N/A N/A $440,000 Unknown 287 days
1865 Westover Avenue 4 4 3,963 $419,999 $105 206 days
128 North Sycamore N/A N/A N/A $400,000 Unknown 72 days
1817 Bogese Drive 3 2 1,690 $379,900 $224 8 days
1600 Drury Road 4 3 2,080 $379,000 $182 4 days
2019 E Washington Street N/A N/A N/A $379,000 Unknown 253 days
936 Gustavo Lane 4 4 3,942 $363,000 $92 36 days
143 S Old Church Street 5 3 2,282 $350,000 $153 3 days
519 Oak Hill Road 3 2 1,978 $349,900 $176 20 days
525 N Park Drive 3 2 1,736 $335,000 $192 30 days
940 Weaver Avenue 4 4 2,062 $323,500 $156 0 days
3324 E Princeton Road 4 3 2,595 $319,900 $123 31 days
1602 Brandon Avenue 4 3 2,880 $300,000 $104 31 days
1457 Ferndale Avenue 4 4 2,000 $299,500 $149 32 days
414 N Sycamore Street N/A N/A N/A $290,000 Unknown 0 days
625 Grove Avenue N/A N/A 1,764 $289,999 $164 17 days
530 S Crater Road N/A N/A N/A $279,000 Unknown 223 days
1842 Brandon Avenue 4 2 1,637 $274,995 $167 38 days
140 Gibbons Avenue 4 2 1,608 $270,000 $167 29 days
427 Deerfield Drive 4 2 1,724 $269,900 $156 39 days
2615 Oak Hill Road 3 2 1,384 $267,800 $193 38 days
Average: 3.1 2.0 1,654 $242,589 $137 70 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 River Street N/A N/A N/A $1,450,000 $1,371,693 Unknown 5 days 9/30/26
20000 Talon Point Drive 4 3 2,690 $565,000 $565,000 $210 17 days 8/18/26
30305 Victoria Way 2 3 2,450 $479,000 $450,000 $183 128 days 8/20/26
103 S Dunlop Street 4 3 2,721 $459,000 $450,000 $165 36 days 4/30/26
1594 Westover Avenue 4 3 4,145 $450,000 $448,000 $108 14 days 6/29/26
3120 Denise Road 5 3 3,008 $429,950 $429,950 $142 51 days 8/20/26
545 High Street 4 3 3,450 $429,000 $420,000 $121 6 days 6/22/26
1861 Westover Avenue 4 4 4,660 $410,000 $410,000 $87 31 days 7/10/26
1746 Westover Avenue 4 4 4,482 $415,000 $400,000 $89 22 days 9/23/26
1152 Oakridge Road 3 3 2,484 $376,900 $386,900 $155 28 days 8/12/26
2037 Dodson Road 5 4 5,649 $395,000 $385,000 $68 34 days 8/14/26
1644 S Sycamore Street 5 4 2,654 $387,500 $380,000 $143 45 days 9/25/26
124 W Bank Street N/A N/A N/A $389,000 $377,000 Unknown 20 days 6/12/26
1595 Berkeley Avenue 3 3 3,162 $395,000 $375,000 $118 1 day 10/15/26
3290 S Crater Road 3 2 2,616 $379,000 $365,000 $139 27 days 6/12/26
9514 Squirrel Level Road 3 2 1,410 $349,950 $360,000 $255 34 days 5/26/26
3250 Holland Drive 4 3 1,762 $350,000 $350,000 $198 26 days 5/18/26
534 Petty Street 4 3 2,007 $349,995 $349,995 $174 208 days 9/10/26
22 Corling Street N/A N/A 3,314 $349,000 $349,000 $105 35 days 10/15/26
318 Irving Street 4 4 2,640 $344,999 $345,000 $130 7 days 8/24/26
1136 Overbrook Road 3 2 2,236 $335,000 $345,000 $154 47 days 9/4/26
3341 E Princeton Road 5 3 2,349 $344,000 $344,000 $146 13 days 5/15/26
331 Shore Street 4 4 2,576 $339,999 $342,999 $133 2 days 6/1/26
108 Center Street 4 3 2,300 $349,999 $340,000 $147 5 days 8/31/26
417 Byrne Street 4 4 2,484 $334,999 $340,000 $136 73 days 10/14/26
Average: 3.2 2.2 1,652 $244,278 $239,364 $156 45 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252

How much is your home worth?

...get instant property value now!