Westham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Lakewood Drive 5 7 6,372 $2,750,000 $431 27 days
804 Westham Parkway 6 6 6,191 $1,900,000 $306 157 days
702 Westham Parkway 5 4 3,485 $1,250,000 $358 13 days
Average: 5.3 5.7 5,349 $1,966,666 $365 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6805 River Road 4 4 4,260 $1,499,000 $351 4 days
505 W Drive Circle 4 4 3,901 $1,129,900 $289 10 days
Average: 4.0 4.0 4,080 $1,314,450 $320 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Old Bridge Lane 4 5 5,537 $2,100,000 $2,750,000 $496 8 days 5/12/26
200 Westham Parkway 6 6 6,279 $2,050,000 $2,345,000 $373 5 days 5/19/26
7111 Pinetree Road 6 6 4,639 $1,850,000 $2,100,000 $452 15 days 9/25/26
204 Panorama Drive 4 4 4,600 $1,895,000 $2,086,000 $453 8 days 1/13/26
6806 University Drive 6 5 5,101 $1,825,000 $1,780,000 $348 19 days 7/24/26
318 Lakewood Drive 5 5 4,164 $1,599,000 $1,717,500 $412 11 days 5/5/26
211 Wood Road 4 4 3,943 $1,695,000 $1,695,000 $429 10 days 3/20/26
7800 Wood Road 4 4 4,420 $1,650,000 $1,600,000 $361 62 days 7/24/26
701 Devon Road 5 4 4,291 $1,595,000 $1,520,000 $354 40 days 4/10/26
7113 Pinetree Road 4 4 3,368 $1,385,000 $1,511,001 $448 6 days 6/22/26
Average: 4.1 3.8 3,366 $1,196,406 $1,307,612 $386 15 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!