Hopewell County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Cedar Level Road N/A N/A N/A $2,000,000 Unknown 356 days
2305 Oaklawn Boulevard N/A N/A N/A $1,200,000 Unknown 35 days
3007 Riverside Avenue 4 4 4,381 $695,000 $158 56 days
4200 River Vista Lane 4 4 3,200 $499,990 $156 80 days
1916 River Ridge Place 3 4 2,851 $429,900 $150 120 days
810 Mansion Drive 4 2 2,616 $429,000 $163 78 days
2213 W City Point Road 5 3 2,392 $394,950 $165 5 days
3306 Vinton Street 3 3 2,854 $385,000 $134 76 days
207 S Mesa Drive 3 2 2,009 $375,000 $186 20 days
518 Central Terrace 3 2 1,790 $350,000 $195 33 days
Average: 3.1 2.1 1,513 $264,129 $187 78 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Mansion Drive 4 2 2,933 $499,950 $170 88 days
107 Oxford Road 4 3 2,903 $448,900 $154 36 days
513 Cobblestone Drive 2 2 1,856 $369,000 $198 38 days
604 Mansion Drive 4 3 2,060 $342,000 $166 14 days
3929 Schooner Lane 3 3 1,500 $319,990 $213 32 days
3939 Schooner Lane 3 3 1,500 $318,990 $212 59 days
3504 Jackson Farm Road 3 2 1,624 $310,000 $190 142 days
3931 Schooner Lane 3 3 1,500 $309,990 $206 31 days
3935 Schooner Lane 3 3 1,500 $309,990 $206 75 days
3411 Trenton Street 5 3 2,176 $299,950 $137 4 days
Average: 3.3 2.0 1,502 $231,294 $182 55 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Appomattox Street 5 4 4,075 $897,500 $883,750 $216 35 days 10/15/26
301 Beacon Ridge Drive Unit 804 4 3 2,935 $599,950 $599,950 $204 182 days 9/16/26
2505 Wakefield Street N/A N/A 3,600 $550,000 $540,000 $150 23 days 12/30/25
3800 Crow's Nest Court 4 3 2,220 $466,990 $474,990 $213 28 days 9/24/26
3801 Crow's Nest Court 4 3 2,220 $462,990 $467,740 $210 38 days 9/17/26
3000 Riverside Avenue 4 4 4,129 $497,000 $455,000 $110 21 days 4/28/26
502 Delton Avenue 4 3 4,338 $440,000 $432,000 $99 14 days 3/27/26
3635 Spring Road 4 3 3,168 $420,000 $415,000 $130 2 days 10/8/26
4206 Eagle Drive 4 3 1,953 $402,990 $412,365 $211 14 days 6/23/26
4203 Eagle Drive 4 3 1,964 $402,990 $411,740 $209 13 days 8/21/26
Average: 3.2 2.0 1,528 $248,246 $245,298 $172 46 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337

How much is your home worth?

...get instant property value now!