Goochland County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12601 River Rd 5 6 6,480 $17,000,000 $2,623 15 days
785 Oak Spring Lane 6 13 22,308 $6,900,000 $309 61 days
220 Vinita Circle 3 3 2,804 $5,900,000 $2,104 109 days
1023 Boscobel Trace Bend 5 5 5,515 $2,925,000 $530 96 days
910 Merchant Lee Place 6 9 9,342 $2,900,000 $310 7 days
227 Kinloch Road 5 6 5,195 $2,879,000 $554 21 days
12417 Bluffton Ridge Court 4 6 4,656 $2,595,000 $557 28 days
202 Kinloch Road 4 6 4,740 $2,500,000 $527 27 days
721 Meadow View Ridge 4 7 9,088 $2,200,000 $242 195 days
1391 Grand Terrace 4 7 6,290 $2,195,000 $348 47 days
Average: 3.9 3.8 3,595 $1,074,834 $327 110 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $5,800,000 Unknown 447 days
1887 Sheppard Town Road 5 5 6,328 $2,900,000 $458 21 days
12412 Bluffton Ridge Court 4 4 3,606 $1,980,000 $549 0 days
12436 Bluffton Ridge Court 4 4 4,047 $1,850,000 $457 0 days
485 Ada Ash Lane 4 4 4,231 $1,495,000 $353 5 days
1732 Fishers Pond Drive 4 5 3,753 $1,325,000 $353 30 days
2172 Ellis Farm Way 7 5 5,687 $1,279,999 $225 25 days
1560 Smokey Ridge Road 4 4 3,977 $1,250,000 $314 1 day
435 Shadow Creek Lane 5 4 4,306 $1,160,000 $269 3 days
1002 Seay Road 3 3 2,900 $1,150,000 $396 12 days
Average: 3.7 3.1 2,803 $746,710 $277 44 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 Rockville Road N/A N/A N/A $9,980,000 $8,900,000 Unknown 288 days 8/8/25
265 Pembroke Court 5 9 12,686 $4,950,000 $4,750,000 $374 146 days 12/22/25
203 Randolph Square Lane 5 9 9,767 $4,995,000 $4,250,000 $435 119 days 10/30/25
12676 River Road 3 2 1,521 $3,400,000 $3,100,000 $2,038 103 days 9/8/25
309 Wickham Glen Drive 6 7 6,708 $2,950,000 $2,900,000 $432 164 days 12/5/25
794 River Rd W 5 5 4,037 $2,750,000 $2,800,000 $693 5 days 6/11/26
923 Merchant Lee Place 5 8 9,320 $2,650,000 $2,750,000 $295 13 days 8/19/25
297 Pembroke Lane 5 7 9,283 $1,995,000 $2,500,000 $269 11 days 12/12/25
977 Dover Branch Lane 5 7 5,885 $2,400,000 $2,400,000 $407 8 days 4/17/26
2453 Maidens Road 4 3 4,172 $2,600,000 $2,350,000 $563 86 days 11/25/25
Average: 3.7 3.4 3,040 $778,003 $783,375 $273 47 days
Viewing 1 - 10 of 535
Viewing 1 - 10 of 535