Colonial Heights County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Waterfront Drive 4 3 2,872 $529,900 $184 27 days
203 Lafayette Avenue 7 4 2,188 $465,000 $212 88 days
1117 Oakwood Drive 4 3 2,533 $450,000 $177 25 days
1315 Appomattox Drive 5 5 3,261 $450,000 $137 49 days
932 Germar Court 5 4 2,791 $449,900 $161 62 days
4709 Ridgecrest Lane 5 3 2,367 $445,000 $188 74 days
164 Breezy Hill Drive 4 3 2,814 $440,000 $156 13 days
1119 Elmwood Drive 6 3 3,320 $429,999 $129 102 days
112 Old Brickhouse Lane 4 3 2,166 $425,000 $196 32 days
301 Norwood Drive 5 3 3,082 $415,000 $134 88 days
Average: 3.4 2.3 1,724 $316,666 $198 54 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Breezy Hill Drive 3 2 2,111 $399,950 $189 3 days
1100 Elmwood Drive 3 2 1,999 $399,500 $199 56 days
206 Battery Place 4 3 3,040 $389,900 $128 0 days
105 Flintlock Drive 4 2 2,352 $384,900 $163 38 days
3278 Longhorn Drive 3 2 1,592 $375,000 $235 10 days
330 Pinecliffe Drive 3 2 1,462 $358,000 $244 4 days
202 Nottingham Drive 4 3 2,050 $349,900 $170 5 days
107 Tudor Road 4 2 2,140 $345,000 $161 6 days
1204 Clifton Drive 4 2 1,894 $345,000 $182 14 days
3830 Perthshire Lane 3 2 1,670 $339,950 $203 30 days
Average: 3.2 1.9 1,624 $297,213 $192 23 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5243 Cedar Ridge Court 5 5 3,550 $750,000 $755,000 $212 43 days 10/1/25
3235 Boulevard N/A N/A N/A $625,000 $625,000 Unknown 0 days 6/2/26
107 Creek Point Court 6 5 4,959 $595,000 $575,000 $115 16 days 12/5/25
148 Swift Creek Lane 5 6 4,312 $570,000 $550,000 $127 58 days 6/8/26
231 White Sand Court 5 5 3,494 $539,000 $535,000 $153 44 days 9/22/25
161 Lakeview Park Road N/A N/A 3,504 $540,000 $533,000 $152 9 days 4/30/26
236 Comstock Drive 4 3 2,640 $489,900 $489,000 $185 3 days 4/23/26
100 Heron Run Drive 4 4 2,536 $480,000 $485,000 $191 12 days 8/1/25
3101 Greenwood Avenue 5 3 3,275 $459,000 $465,500 $142 17 days 9/12/25
120 Lakeside Drive 4 3 2,256 $447,500 $462,500 $205 22 days 7/15/26
Average: 3.3 2.1 1,700 $299,175 $297,230 $183 34 days
Viewing 1 - 10 of 250
Viewing 1 - 10 of 250