Hopewell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 N Cedar Level Road N/A N/A N/A $2,000,000 Unknown 310 days
617 Mansion Drive 4 2 2,933 $514,900 $175 49 days
4200 River Vista Lane 4 4 3,200 $499,990 $156 34 days
107 Oxford Road 4 3 2,903 $449,000 $154 28 days
1916 River Ridge Place 3 4 2,851 $439,900 $154 74 days
3306 Vinton Street 3 3 2,854 $410,000 $143 30 days
3901 Lighthouse Lane 4 4 2,193 $400,000 $182 82 days
614 Cedar Level Road 5 3 2,877 $380,000 $132 60 days
513 Cobblestone Drive 2 2 1,856 $379,000 $204 18 days
500 Mansion Drive 4 2 1,776 $350,000 $197 60 days
Average: 3.2 2.0 1,563 $247,467 $181 88 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Appomattox Street 5 4 4,075 $897,500 $220 35 days
10475 Jordan Parkway 3 3 2,679 $749,950 $279 14 days
301 Beacon Ridge Drive Unit 804 4 3 2,935 $599,950 $204 182 days
3800 Crow's Nest Court 4 3 2,220 $466,990 $210 28 days
3801 Crow's Nest Court 4 3 2,220 $462,990 $208 38 days
810 Mansion Drive 4 2 2,616 $429,000 $163 31 days
3635 Spring Road 4 3 3,168 $420,000 $132 2 days
3807 Crow's Nest Court 3 3 1,657 $389,990 $235 1 day
801 North Avenue 3 3 2,003 $349,999 $174 92 days
3929 Schooner Lane 3 3 1,500 $319,990 $213 32 days
Average: 3.2 2.2 1,638 $269,894 $178 51 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Prince George Drive N/A N/A N/A $600,000 $550,000 Unknown 21 days 4/24/26
2505 Wakefield Street N/A N/A 3,600 $550,000 $540,000 $150 23 days 12/30/25
3520 Mill Road 4 3 3,446 $519,000 $519,000 $150 9 days 4/29/26
104 Peter Francisco Drive 3 3 2,787 $540,000 $503,500 $180 50 days 9/22/25
1776 River Vista Road 5 3 2,511 $485,990 $485,490 $193 78 days 2/24/26
612 Woodland Road 4 3 3,835 $475,000 $475,000 $123 63 days 9/30/25
3000 Riverside Avenue 4 4 4,129 $497,000 $455,000 $110 21 days 4/28/26
502 Delton Avenue 4 3 4,338 $440,000 $432,000 $99 14 days 3/27/26
3809 Crows Nest Court 5 3 2,656 $419,950 $414,000 $155 49 days 9/19/25
4206 Eagle Drive 4 3 1,953 $402,990 $412,365 $211 14 days 6/23/26
Average: 3.2 1.9 1,529 $251,543 $248,502 $174 45 days
Viewing 1 - 10 of 328
Viewing 1 - 10 of 328